Oops!
Something went wrong

Loading...
Refreshing the bid...
EA12 Tumaco Carnaval N
4000A FLORAL EXPERIENCE
US$400/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Represented by the Gardenia Flower
The name Carnaval means that this lot was harvested during the month of February, in honor of the festive Carnaval that takes place during this month.
From Cañas Verdes, this lot originates from a region named “Tumaco,” which sits at an elevation of 1,750 masl on the slopes of the Barú Volcano. This was our second choice for our Geisha Natural for the 2025 Best of Panama competition. This coffee underwent a natural process with climate-controlled drying, which gives it a clean and floral profile.
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10 |
Process: | Natural |
Region: | Cañas Verdes |
Rank: | EA12 |
Cupping Notes: | Jasmine, Berry Blend, Peach Candy |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Gigante San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA1 |
Cupping Notes: | Jasmine, Mandarin Orange, Sugar Cane |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$1000
Manantial Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 2.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA2 |
Cupping Notes: | Coffee Blossom, Muscat Grape, Orange Blossom |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$1000
Buenos Aires Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA3 |
Cupping Notes: | Jasmine, Green Apple, Peach |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$400
Gigante Pascua N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA4 |
Cupping Notes: | Gardenia, Pumarosa, Magnolia |
Process Description: | Natural Fermentation with Climate Controlled Drying |
x0
Bids
$1000
Montaña Carnaval N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA5 |
Cupping Notes: | Jasmine Honeysuckle, Strawberry Candy, Tropical Mango |
Process Description: | Natural Fermentation with Climate Controlled Drying |
x0
Bids
$400
Bosque San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA6 |
Cupping Notes: | Jasmine, Tropical Fruits, Pecan Praline |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$400
Nido San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA7 |
Cupping Notes: | Jasmine, Black Tea, Passion Fruit |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$1000
Buenos Aires San Jose N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Jaramillo |
---|---|
Rank: | EA8 |
Cupping Notes: | Rose Hip, Sweet Lemon, Cherry Blossom |
Process Description: | Natural Fermentation with Climate Controlled Drying |
x0
Bids
$400
Porton San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | El Velo |
---|---|
Rank: | EA9 |
Cupping Notes: | White Florals, Honey Pomelo, Honeysuckle |
Process Description: | Cool Temperature Anaerobic Washed Fermentation with Raised bed Drying |
x0
Bids
$400
Tumaco Enero W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA10 |
Cupping Notes: | Jasmine, Rose, Orange Cotton Candy |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$400