Oops!
Something went wrong

-
Order Summary
Your Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Auction]Manuel Vasquez Finca La Perla
Sierra Fermina
USD$0
Weight: 762.78 kgUSD/kg: 17.90
Subtotal (USD) $0go to checkoutYour Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Offerings]Manuela Diaz
Sierra Fermina
USD$0
Weight: 0.55 kgUSD/kg: 17.90Quantity
Subtotal (USD) $0go to checkout
grand total (USD) $0
Refreshing the bid...
EA8 Buenos Aires San Jose N
4000A FLORAL EXPERIENCE
US$400/kg
The live update mode has been suspended, please login to continue watching the live update.
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10 |
Process: | Natural |
Region: | Jaramillo |
Rank: | EA8 |
Cupping Notes: | Rose Hip, Sweet Lemon, Cherry Blossom |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Gigante San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA1 |
Cupping Notes: | Jasmine, Mandarin Orange, Sugar Cane |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Manantial Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 2.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA2 |
Cupping Notes: | Coffee Blossom, Muscat Grape, Orange Blossom |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Buenos Aires Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA3 |
Cupping Notes: | Jasmine, Green Apple, Peach |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Gigante Pascua N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA4 |
Cupping Notes: | Gardenia, Pumarosa, Magnolia |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Montaña Carnaval N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA5 |
Cupping Notes: | Jasmine Honeysuckle, Strawberry Candy, Tropical Mango |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Bosque San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA6 |
Cupping Notes: | Jasmine, Tropical Fruits, Pecan Praline |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Nido San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA7 |
Cupping Notes: | Jasmine, Black Tea, Passion Fruit |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Porton San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | El Velo |
---|---|
Rank: | EA9 |
Cupping Notes: | White Florals, Honey Pomelo, Honeysuckle |
Process Description: | Cool Temperature Anaerobic Washed Fermentation with Raised bed Drying |
Tumaco Enero W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA10 |
Cupping Notes: | Jasmine, Rose, Orange Cotton Candy |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Valle Carnaval N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | El Velo |
---|---|
Rank: | EA11 |
Cupping Notes: | Violet, Raspberry, Wildflower Honey |
Process Description: | Natural Fermentation with Climate Controlled Drying |