Oops!
Something went wrong

Refreshing the bid...
EA1 Gigante San Jose W
10000A FLORAL EXPERIENCE
US$1000/kg
The live update mode has been suspended, please login to continue watching the live update.
Represented by the Jasmine Flower
This lot embodies the essence of Geisha through its jasmine aromatics.
The name San Jose means that this lot was harvested during the month of March, in honor of the day of San Jose.
From Cañas Verdes, this lot originates from a region called “La Vuelta del Gigante,” which sits at an elevation of 1,950 masl on the slopes of Volcán Barú. An extremely clean Geisha that underwent a cold-temperature fermentation for 48 hours and was dried in our climate-controlled room. This lot was one of our favorites for the Geisha Washed category of the 2025 Best of Panama competition but was too small after sorting.
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10 |
Process: | Washed |
Region: | Cañas Verdes |
Rank: | EA1 |
Cupping Notes: | Jasmine, Mandarin Orange, Sugar Cane |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Manantial Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 2.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA2 |
Cupping Notes: | Coffee Blossom, Muscat Grape, Orange Blossom |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Buenos Aires Carnaval W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA3 |
Cupping Notes: | Jasmine, Green Apple, Peach |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Gigante Pascua N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA4 |
Cupping Notes: | Gardenia, Pumarosa, Magnolia |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Montaña Carnaval N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Cañas Verdes |
---|---|
Rank: | EA5 |
Cupping Notes: | Jasmine Honeysuckle, Strawberry Candy, Tropical Mango |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Bosque San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Jaramillo |
---|---|
Rank: | EA6 |
Cupping Notes: | Jasmine, Tropical Fruits, Pecan Praline |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Nido San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA7 |
Cupping Notes: | Jasmine, Black Tea, Passion Fruit |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Buenos Aires San Jose N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | Jaramillo |
---|---|
Rank: | EA8 |
Cupping Notes: | Rose Hip, Sweet Lemon, Cherry Blossom |
Process Description: | Natural Fermentation with Climate Controlled Drying |
Porton San Jose W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | El Velo |
---|---|
Rank: | EA9 |
Cupping Notes: | White Florals, Honey Pomelo, Honeysuckle |
Process Description: | Cool Temperature Anaerobic Washed Fermentation with Raised bed Drying |
Tumaco Enero W
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
---|---|
Rank: | EA10 |
Cupping Notes: | Jasmine, Rose, Orange Cotton Candy |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
Valle Carnaval N
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 10.00 kg |
Process: | Natural |
Region: | El Velo |
---|---|
Rank: | EA11 |
Cupping Notes: | Violet, Raspberry, Wildflower Honey |
Process Description: | Natural Fermentation with Climate Controlled Drying |